This commit is contained in:
RussellChamp committed 2024-12-20 09:25:11 -05:00
commit 37ff7ac40b
1 file changed
+6 -3
+6 -3
View File
@@ -15,10 +15,11 @@ Solutions for [Advent of Code](https://adventofcode.com/) in [Rust](https://www.
| [Day 2](https://adventofcode.com/2024/day/2) | ⭐ | ⭐ | | [Day 2](https://adventofcode.com/2024/day/2) | ⭐ | ⭐ |
| [Day 3](https://adventofcode.com/2024/day/3) | ⭐ | ⭐ | | [Day 3](https://adventofcode.com/2024/day/3) | ⭐ | ⭐ |
| [Day 4](https://adventofcode.com/2024/day/4) | ⭐ | ⭐ | | [Day 4](https://adventofcode.com/2024/day/4) | ⭐ | ⭐ |
| [Day 5](https://adventofcode.com/2024/day/5) | ⭐ | | | [Day 5](https://adventofcode.com/2024/day/5) | ⭐ | ⭐ |
| [Day 6](https://adventofcode.com/2024/day/6) | ⭐ | | | [Day 6](https://adventofcode.com/2024/day/6) | ⭐ | ⭐ |
| [Day 7](https://adventofcode.com/2024/day/7) | ⭐ | | | [Day 7](https://adventofcode.com/2024/day/7) | ⭐ | ⭐ |
| [Day 8](https://adventofcode.com/2024/day/8) | ⭐ | | | [Day 8](https://adventofcode.com/2024/day/8) | ⭐ | |
| [Day 9](https://adventofcode.com/2024/day/9) | ⭐ | |
| [Day 10](https://adventofcode.com/2024/day/10) | ⭐ | | | [Day 10](https://adventofcode.com/2024/day/10) | ⭐ | |
| [Day 11](https://adventofcode.com/2024/day/11) | ⭐ | | | [Day 11](https://adventofcode.com/2024/day/11) | ⭐ | |
| [Day 12](https://adventofcode.com/2024/day/12) | ⭐ | | | [Day 12](https://adventofcode.com/2024/day/12) | ⭐ | |
@@ -27,6 +28,8 @@ Solutions for [Advent of Code](https://adventofcode.com/) in [Rust](https://www.
| [Day 15](https://adventofcode.com/2024/day/15) | ⭐ | | | [Day 15](https://adventofcode.com/2024/day/15) | ⭐ | |
| [Day 16](https://adventofcode.com/2024/day/16) | ⭐ | | | [Day 16](https://adventofcode.com/2024/day/16) | ⭐ | |
| [Day 17](https://adventofcode.com/2024/day/17) | ⭐ | | | [Day 17](https://adventofcode.com/2024/day/17) | ⭐ | |
| [Day 18](https://adventofcode.com/2024/day/18) | ⭐ | ⭐ |
| [Day 19](https://adventofcode.com/2024/day/19) | ⭐ | ⭐ |
<!--- advent_readme_stars table ---> <!--- advent_readme_stars table --->
<!--- benchmarking table ---> <!--- benchmarking table --->